Total Knee Replacement Services | Mayo Clinic | MDVISIT Clinic |
---|---|---|
Pre-Surgery and Post Surgery | $7,463 | Bundled Pricing |
Surgery | $75,272 | Inc. |
Overnight at hospital | $4,327 | Inc. |
Home Health – 1 week | $4,128 | Inc. |
Physical Therapy | $7,794 | Inc. |
$98,984 | $64,172 | |
$60,000 | $15,000 | |
Luxury Concierge | No | $27,650 |
No | Yes | |
No | Yes | |
Visa Assitant Services | No | Yes |
Air Travel Services | No | Yes |
Hotel and Airbnb Services | No | Yes |
No | Yes |
Please be aware that the services offered on this platform are with U.S. physicians via a virtual 2nd opinion service. Diagnosis may differ when the physician has had the opportunity to provide an in-person examination. The absence of the in-person examinations can affect the accuracy of the diagnosis and resulting opinion. Please also be aware that a virtual 2nd opinion will not establish a provider-patient relationship. The provide patient relationship can only be established when the patient signs a consent to treatment form in the physician’s physical clinic location in the United States.