Why Luxury Medical Concierge?
Your job is to recover from surgery and treatment. Our job is to speed your recovery while optimizing your comfort and peace of mind on your return to full health.
With an esteemed clientele that includes household names, celebrities, politicians, and high-net-worth individuals, we can accommodate your unique set of requirements and circumstances.
You can modify the below itinerary at any time. You can have more or fewer services. Our job is to take care of you. It is your job to tell us exactly what you prefer. Remember, even if you decide you want ice cream delivered at 2 a.m., it is our job to deliver it.
Below is a “Draft” of the proposed daily itinerary covering your surgeon-recommended 60-day knee replacement recovery period in the US.
Personnel | HOURS | |||
---|---|---|---|---|
Day 1 | Arrive - picked up and settled into accomdations | RN | 4 | $ 800 |
Day 2 | Settle in for the day | $ - | ||
Day 3 | Take to hyperrbaic and orthopedic office for office visit | RN | 8 | $ 1,600 |
Day 4 | Take to hyperbaric clinic | LPN | 3 | $ 600 |
Day 5 | Take to hyperbaric clinic | LPN | 3 | $ 600 |
Day 6 | Take to hyperbaric clinic | LPN | 3 | $ 600 |
Day 7 | Take to hyperbaric clinic | LPN | 3 | $ 600 |
Day 8 | Take to hyperbaric clinic | LPN | 3 | $ 600 |
Day 9 | Take to hyperbaric clinic | LPN | 3 | $ 600 |
Day 10 | Take to hospital for surgery | RN | 8 | $ 800 |
Day 11 | Pick up from hospital and takehome | RN | 8 | $ 1,600 |
Day 12 | Home Health Nurse | Hefley | $ - | |
Day 13 | Home Health Nurse | Hefley | $ - | |
Day 14 | Home Health Nurse | Hefley | $ - | |
Day 15 | Home Health Nurse | Hefley | $ - | |
Day 16 | Home Health Nurse | Hefley | $ - | |
Day 17 | Hyperbaric and Physical Therapy | LPN | 8 | $ 1,600 |
Day 18 | Hyperbaric | RN | 3 | $ 600 |
Day 19 | Hyperbaric and Physical Therapy | RN | 8 | $ 1,600 |
Day 20 | Hyperbaric | RN | 3 | $ 600 |
Day 21 | Hyperbaric and Physical Therapy | RN | 8 | $ 1,600 |
Day 22 | Home Visit | 3 | $ 600 | |
Day 23 | $ - | |||
Day 24 | Hyperbaric and Physical Therapy | RN | 8 | $ 1,600 |
Day 25 | Hyperbaric | RN | 3 | $ 600 |
Day 26 | Hyperbaric and Physical Therapy | RN | 8 | $ 1,600 |
Day 27 | Hyperbaric | RN | 3 | $ 600 |
Day 28 | Hyperbaric and Physical Therapy | RN | 8 | $ 1,600 |
Day 29 | Home Visit | LPN | 3 | $ 600 |
Day 30 | $ - | |||
Day 31 | Hyperbaric and Physical Therapy | LPN | 8 | $ 1,600 |
Day 32 | Hyperbaric | LPN | 3 | $ 600 |
Day 33 | Hyperbaric and Physical Therapy | LPN | 8 | $ 1,600 |
Day 34 | $ - | |||
Day 35 | Physical Therapy | LPN | 3 | $ 600 |
Day 36 | Home Visit | LPN | 3 | $ 600 |
Day 37 | $ - | |||
Day 38 | Physical Therapy | LPN | 3 | $ 600 |
Day 39 | LPN | $ - | ||
Day 40 | Physical Therapy | LPN | 3 | $ 600 |
Day 41 | $ - | |||
Day 42 | Physical Therapy | LPN | 3 | $ 600 |
Day 43 | Home Visit | LPN | 3 | $ 600 |
Day 44 | $ - | |||
Day 45 | Physical Therapy | LPN | 3 | $ 600 |
Day 46 | LPN | $ - | ||
Day 47 | Physical Therapy | LPN | 3 | $ 600 |
Day 48 | $ - | |||
Day 49 | Physical Therapy | LPN | 3 | $ 600 |
Day 50 | Home Visit | LPN | 3 | $ 600 |
Day 51 | $ - | |||
Day 52 | Physical Therapy | LPN | 3 | $ 600 |
Day 53 | LPN | $ - | ||
Day 55 | $ - | |||
Day 56 | Physical Therapy | LPN | 3 | $ 600 |
Day 57 | $ - | |||
Day 58 | Return to Airport | LPN | 3 | $ 600 |
Day 59 | $ - | |||
Day 60 | $ - | |||
$ 33,800 |
Please be aware that the services offered on this platform are with U.S. physicians via a virtual 2nd opinion service. Diagnosis may differ when the physician has had the opportunity to provide an in-person examination. The absence of the in-person examinations can affect the accuracy of the diagnosis and resulting opinion. Please also be aware that a virtual 2nd opinion will not establish a provider-patient relationship. The provide patient relationship can only be established when the patient signs a consent to treatment form in the physician’s physical clinic location in the United States.